Resized to 83% of original (view original)
Prompt | (score_9, score_8_up, score_7_up), zPDXL, 1girl, black hair, yellow eyes, long hair, bangs, volleyball uniform, classroom, from above, looking at viewer, embarrassed, sweat, large breasts, shirt lift, , keeling, nipples, navel, , <lora:t_mixed_v1.4_1024_32:0.6> <lora:a31_style_koni:0.7> |
---|---|
Negative prompt | (score_5, score_4, score_3, score_2, score_1), ugly, bad anatomy, blurry, (worst quality:1.8), low quality, hands bad, face bad, (normal quality:1.3), bad hands, mutated hands and fingers, extra legs, extra arms, duplicate, cropped, text, jpeg, artifacts, signature, watermark, username, blurry, artist name, trademark, title, multiple view, Reference sheet, long body, multiple breasts, mutated, bad anatomy, disfigured, bad proportions, duplicate, bad feet, artist name, ugly, text font ui, missing limb, monochrome, , source_cartoon, source_pony, source_furry, source_cartoon, zPDXL-neg, the simpsons, overwatch, apex legends |
Sampler | Euler a |
Seed | 3327893070 |
Steps | 28 |
Cfg Scale | 7 |
Model Hash | ac17f32d24 |
Clip Skip | 2 |
Lora Hashes | t_mixed_v1.4_1024_32: 324b6bff55e7, a31_style_koni: 668963c77d2a, TI hashes: zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL: c1fcf5eef414, zPDXL-neg: 31a5da9018b9, zPDXL-neg: 31a5da9018b9 |
Model | tPonynai3_v51WeightOptimized |
Size | 1024x1288 |
Version | f0.0.17v1.8.0rc-latest-274-ge48533bd |
- ‹ prev Search: black_hair next ›
無題
https://x.com/w_njamin