Edit
Table of Contents
DText is the name of AIBooru's custom text formatting language. It's a mishmash of several markup languages, including BBCode, MediaWiki, Markdown, and HTML.
Basic formatting
What you type | What you get | Notes |
---|---|---|
[b]bold[/b] | bold | |
[i]italics[/i] | italics | |
[u]underline[/u] | underline | |
[s]strikethrough[/s] | ||
[tn]note[/tn] | note | |
[spoilers]ssh![/spoilers] | ssh! | |
[nodtext][b]bold[/b][/nodtext] | [b]bold[/b] | Ignore DText tags |
[code][b]bold[/b][/codе] | [b]bold[/b] | Ignore DText and format as code |
https://aibooru.online | https://aibooru.online | |
<https://aibooru.online> | https://aibooru.online | |
"AIBooru":[https://aibooru.online] | AIBooru | Link with custom text |
[https://aibooru.online](AIBooru) | AIBooru | Markdown style link |
"ToS":[/terms_of_service] | ToS | Link to a AIBooru page |
"Here":[#dtext-basic-formatting] | Here | Link to a header |
[[Kantai Collection]] | Kantai Collection | Link to a wiki |
[[Kantai Collection|Kancolle]] | Kancolle | Link to a wiki with custom text |
[[Fate (series)|]] | Fate | Link to a wiki without the qualifier |
[[cat]]s, 19[[60s]] | cats, 1960s | Adjacent text becomes part of the link |
{{kantai_collection comic}} | kantai_collection comic | Link to a tag search |
@evazion | @evazion | Link to a user |
post #1 | post #1 | Link to a post |
Links
What you type | What you get | Notes |
---|---|---|
post #1234 | post #1234 | Link to post |
topic #1234 | topic #1234 | Link to forum topic |
topic #1234/p2 | topic #1234/p2 | Link to forum topic (page 2) |
forum #1234 | forum #1234 | Link to forum post |
comment #1234 | comment #1234 | Link to comment |
pool #1234 | pool #1234 | Link to pool |
favgroup #1234 | favgroup #1234 | Link to favorite group |
wiki #1234 | wiki #1234 | Link to wiki |
user #1234 | user #1234 | Link to user |
ban #1234 | ban #1234 | Link to ban |
feedback #1234 | feedback #1234 | Link to user feedback |
appeal #1234 | appeal #1234 | Link to post appeal |
flag #1234 | flag #1234 | Link to post flag |
note #1234 | note #1234 | Link to translation note |
BUR #1234 | BUR #1234 | Link to bulk update request |
alias #1234 | alias #1234 | Link to tag alias |
implication #1234 | implication #1234 | Link to tag implication |
mod action #1234 | mod action #1234 | Link to mod action |
artist #1234 | artist #1234 | Link to artist |
issue #1234 | issue #1234 | Link to Github issue |
pixiv #1234 | pixiv #1234 | Link to Pixiv post |
pawoo #1234 | pawoo #1234 | Link to Pawoo post |
seiga #1234 | seiga #1234 | Link to NicoSeiga post |
nijie #1234 | nijie #1234 | Link to Nijie post |
twitter #1234 | twitter #1234 | Link to Twitter post |
deviantart #1234 | deviantart #1234 | Link to DeviantArt post |
artstation #1234 | artstation #1234 | Link to ArtStation post |
sankaku #1234 | sankaku #1234 | Link to Sankaku post |
gelbooru #1234 | gelbooru #1234 | Link to Gelbooru post |
yandere #1234 | yandere #1234 | Link to Yande.re post |
Paragraphs
Paragraphs are separated by blank lines.
A single line break inside a paragraph
creates a new line
instead of a new paragraph.
Headers
Use h4. text
, h5. text
, or h6. text
to create a header:
h4. Header
h5. Header
h6. Header
Quotes
[quote] Chiyo-dad said: I wish I were a bird. [/quote]
Becomes:
Chiyo-dad said:
I wish I were a bird.
Lists
Start a line with an '*' to make a list:
* Item 1 * Item 2 ** Item 2.a ** Item 2.b * Item 3
Becomes:
- Item 1
- Item 2
- Item 2.a
- Item 2.b
- Item 3
Note: Lists need to be separated from other text with a blank line, otherwise the other text will become part of the list.
Expands
Use [expand]
to create collapsible blocks of text:
[expand] Text that is hidden by default. Click the "Show" button to expand the block and make the text visible. [/expand]
Becomes:
Show
This text is hidden by default. Clicking the "Show" button will expand the block.
Use [expand=Custom title]
to add a custom title:
[expand=Custom title] This text is hidden by default. Clicking the "Show" button will expand the block. [/expand]
Becomes:
Custom title
This text is hidden by default. Clicking the "Show" button will expand the block.
Tables
Use HTML table tags to make a table:
[table] [thead] [tr] [th]A[/th] [th]B[/th] [th]C[/th] [/tr] [/thead] [tbody] [tr] [td]1[/td] [td]2[/td] [td]3[/td] [/tr] [tr] [td]4[/td] [td]5[/td] [td]6[/td] [/tr] [/tbody] [/table]
Becomes:
A | B | C |
---|---|---|
1 | 2 | 3 |
4 | 5 | 6 |
HTML
AIBooru supports the following HTML tags:
HTML | DText |
---|---|
<b> | [b] |
<i> | [i] |
<s> | [s] |
<u> | [u] |
<strong> | [b] |
<em> | [i] |
<table> | [table] |
<thead> | [thead] |
<tbody> | [tbody] |
<tr> | [tr] |
<th> | [th] |
<td> | [td] |
<code> | [code] |
<quote> | [quote] |
<tn> | [tn] |
<expand> | [expand] |
<spoiler> | [spoiler] |
<nodtext> | [nodtext] |
<a href="http://example.com">click here</a> | "click here":[http://example.com] |
No posts found.